MailKai vs. HubSpot
HubSpot is a powerful CRM suite — but email marketing is largely secondary to its core product, and the pricing reflects that. Plans start accessible and jump sharply as your needs grow. For businesses that want purpose-built email marketing with strong deliverability, MailKai removes the complexity and the cost. You get a built-in CRM, advanced automation, and detailed reporting without a sales call to unlock them.
| Features | MailKai | HubSpot |
|---|---|---|
| Free plan — contact storage | Unlimited | 1,000 contacts |
| Free plan — monthly sends | 10,000 / mo | 2,000 / mo |
| Pricing model | ✓ Send-based | Contact-based |
| Advanced segmentation | ✓ All plans | ✓ |
| Multi-step automation | ✓ All plans | Paid only |
| Transactional emails included | ✓ Included | ✗ Paid add-on |
| HTML / custom-code editor | ✓ | ✓ |
| A/B testing | All plans | Paid plans only |
| SPF / DKIM / DMARC setup | Guided setup | Manual |
| Dedicated IP option | Enterprise only | |
| Built-in CRM | ✓ | |
| Live chat support | 24/7 | Paid plans |
| GDPR / CAN-SPAM tools | Full suite | ✓ |
| Price — 10,000 contacts/mo | From $19 | $200+ |
MailKai vs. HubSpot
MailKai Wins
All the CRM and automation power you need, without the enterprise price ladder or the features you'll never use.
- Built-in CRM included on all plans
- Email-first platform not a CRM add-on
- No gated features requiring a sales call
- Up to 10× cheaper for email-focused teams
