MailKai vs. Mailchimp
Mailchimp’s free plan has shrunk to just 250 contacts and 500 monthly sends — a fraction of what it once offered. Paid plans scale steeply based on contact count, meaning you’re billed for unsubscribers and duplicates you can never email. Transactional emails, full automation, and decent support all cost extra. MailKai flips this: our send-based pricing means costs grow only when your sending volume grows — never because your list does. You get transactional emails, full automation, and live 24/7 support built in.
| Features | MailKai | Mailchimp |
|---|---|---|
| Free plan — contact storage | Unlimited | 250 contacts |
| Free plan — monthly sends | 10,000 / mo | 500 / mo |
| Pricing model | ✓ Send-based | Contact-based |
| Advanced segmentation | ✓ All plans | Limited (paid) |
| Multi-step automation | ✓ All plans | 1-step (free) |
| Transactional emails included | ✓ Included | Paid add-on |
| HTML / custom-code editor | ✓ | |
| A/B testing | All plans | Paid plans only |
| SPF / DKIM / DMARC setup | Guided setup | Manual |
| Dedicated IP option | High-volume only | |
| Built-in CRM | Basic only | |
| Live chat support | 24/7 | 30 days only |
| GDPR / CAN-SPAM tools | Full suite | Partial |
| Price — 10,000 contacts/mo | From $19 | $110+ |
MailKai vs. Mailchimp
MailKai Wins
Same intuitive experience, zero contact-billing penalties, and transactional emails included — not sold separately as an add-on.
- 10,000 free sends/mo vs. Mailchimp's 500
- Pay per send — not per stored contact
- Full automation on every plan
- 24/7 live support — not just 30 days
